Analysts' Coverage

Analysts' Coverage

Analysts' Coverage
 Company Analyst E-mail PhoneRatingTarget PriceDate
Banca Akros P. Saglietti paola.saglietti@bancaakros.it +39 02 43444287  ACCUMULATE 14.6 11/16/2020
Banca IMI A. Francese alberto.francese@intesasanpaolo.com +39 02 87949815 BUY 16.7 11/17/2020
Equita SIM A. Cecchini a.cecchini@equitasim.it +39 02 6204859  BUY 14.8 11/16/2020
Exane BNP Paribas M. Baldelli michele.baldelli@exanebnpparisbas.com +39 02 89631726  OUTPERFORM  16.0 11/16/2020
Intermonte E. Coco Enrico.Coco@intermonte.it +39 02 77115230 UNDERPERFORM 11.0 11/17/2020
Kepler Cheuvreux M. Bonizzoni mbonizzoni@keplercheuvreux.com +39 02 80628343 HOLD  12.5 11/16/2020

 

 

 

👋 Hi there!
How can we help you today?
Let's chat
1